, W a t t a g e   C o m m e n t s # # O T H E R # # , W a t t a g e # # E L E C T R I C A L _ W A T T A G E # # W A T T S , V o l t a g e   L o s s # # O T H E R # # , U R L # # O T H E R # # , T y p e   C o m m e n t s # # O T H E R # # , T o t a l   L i g h t   L o s s   F a c t o r # # O T H E R # # , T i l t   A n g l e # # A N G L E # # D E G R E E S , T e m p e r a t u r e   L o s s # # O T H E R # # , T e m p e r a t u r e   C o l o r # # O T H E R # # , S u r f a c e   D e p r e c i a t i o n   L o s s # # O T H E R # # , S i n g l e   D e c k # # O T H E R # # , R a t e d   V o l t a g e # # E L E C T R I C A L _ P O T E N T I A L # # V O L T S , B o d y # # O T H E R # # , P h o t o m e t r i c   W e b   F i l e # # O T H E R # # , N o n e # # O T H E R # # , M o d e l # # O T H E R # # , M a n u f a c t u r e r # # O T H E R # # , L u m i n o u s   I n t e n s i t y # # E L E C T R I C A L _ L U M I N O U S _ I N T E N S I T Y # # C A N D E L A S , L u m i n o u s   F l u x # # E L E C T R I C A L _ L U M I N O U S _ F L U X # # L U M E N S , L u m i n a i r e   D i r t   D e p r e c i a t i o n # # O T H E R # # , L i g h t   M a t e r i a l # # O T H E R # # , L i g h t   L o s s   I n p u t   M e t h o d # # O T H E R # # , L i g h t   L o s s   F a c t o r # # O T H E R # # , L a m p   T i l t   L o s s # # O T H E R # # , L a m p   L u m e n   D e p r e c i a t i o n # # O T H E R # # , L a m p # # O T H E R # # , J o i n e r   I n s e r t # # O T H E R # # , I n i t i a l   L i g h t   I n t e n s i t y   I n p u t   M e t h o d # # O T H E R # # , I n i t i a l   I n t e n s i t y # # O T H E R # # , I n i t i a l   C o l o r   T e m p e r a t u r e # # C O L O R _ T E M P E R A T U R E # # K E L V I N , I n i t i a l   C o l o r # # O T H E R # # , I l l u m i n a n c e # # E L E C T R I C A L _ I L L U M I N A N C E # # L U X , H a n d l e s # # O T H E R # # , F i t t e r # # O T H E R # # , E m i t   f r o m   L i n e   L e n g t h # # L E N G T H # # F E E T , E f f i c a c y # # E L E C T R I C A L _ E F F I C A C Y # # L U M E N S _ P E R _ W A T T , D o u b l e   D e c k # # O T H E R # # , D i m m i n g   L a m p   C o l o r   T e m p e r a t u r e   S h i f t # # O T H E R # # , D e f a u l t   E l e v a t i o n # # L E N G T H # # F E E T , C o l o r   F i l t e r # # O T H E R # # , B a l l a s t   L o s s # # O T H E R # # , A t   a   d i s t a n c e # # L E N G T H # # F E E T , A p p a r e n t   L o a d # # E L E C T R I C A L _ A P P A R E N T _ P O W E R # # V O L T _ A M P E R E S , A m p a c i t y # # E L E C T R I C A L _ C U R R E N T # # A M P E R E S , 3 - p o l e # # O T H E R # # , 2 - p o l e # # O T H E R # # 
 
 B R - L E D - 2 3 K - U - G V - L 2 - B L , 1 9 8   W , 1 9 8 . 4 0 0 0 0 0 0 0 0 0 0 0 , 1 , h t t p s : / / b u s s t r u t . c o m , L I G H T I N G   F I X T U T E , 1 , 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 2 , 1 , 1 , 2 7 7 . 0 0 0 0 0 0 0 0 0 0 0 0 , S t e e l   B S   B l a c k , b u s S T R U T   B R - L E D - 2 3 K - U - G V - L 3 . i e s , IESNA:LM-63-2002
[TEST] BR-LED-23K-U-GV-L3
[TESTDATE] 10/24/24
[TESTLAB] busSTRUT
[ISSUEDATE] 10/24/24
[MANUFAC] busSTRUT
[LUMCAT] BR-LED-23K-U-GV-L3-(F)
[LUMINAIRE] busSTRUT BR-LED-23K-U-GV-L3
[LAMPCAT] 90X90DEG
[_LAMPPOSITION] 0,0
[_TOTALLUMINAIRELUMENS] 20889.2
TILT=NONE
1 20896.1 1 37 9 1 1 0.2821522 4.133858 0
1 1 198.4
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 
0 45 90 135 180 225 270 315 360 
8538.41 8523.52 8487.49 8425.75 8343.51 8239.18 8108.34 7959.96 7790.69 7591.3 
7377.27 7144.25 6875.44 6597.67 6296.99 5956.92 5613.32 5252.11 4861.99 4475.72 
4078.71 3659.69 3263.32 2882.49 2499.82 2161.27 1850.1 1553.59 1328.74 1097.57 
879.77 689.11 514.23 347.36 203.23 71.35 17.54 
8538.41 8571.48 8628.42 8684.47 8727.63 8754.77 8762.86 8746.77 8707.37 8638.82 
8545.3 8419.18 8246.06 8031.79 7762.98 7418.42 7033.11 6604.56 6106.82 5593.95 
5028.22 4359.21 3641.51 2922.69 2312.37 1889.42 1589.06 1305.52 1062.98 801.94 
575.09 299.16 157.66 83.76 59.25 33.47 9.05 
8538.41 8558.11 8660.93 8775.03 8876.4 8960.08 9025.1 9064.74 9080.19 9059.05 
8979.22 8814.99 8530.97 8159.34 7697.64 7140.65 6530.88 5794.45 4863.75 3936.9 
3184.37 2627.7 2233.65 1910.88 1621.25 1348.04 1190.86 958.08 759.98 426.15 
233.98 161.35 110.58 88.64 67.74 42.36 14.97 
8538.41 8454.1 8485.96 8516.63 8537.85 8546.42 8536.33 8505.66 8452.58 8370.9 
8267.77 8137.24 7968.29 7770.11 7531.41 7232.49 6895.7 6518.07 6077.91 5619.81 
5134.32 4586.3 4015.53 3379.91 2700.96 2136.21 1767.55 1410.02 1151.06 915.88 
646.51 453.94 211.23 92 64.7 40.76 9.69 
8538.41 8530.41 8500.86 8449.61 8373.94 8279.46 8164.95 8029.95 7864.59 7686.67 
7488.17 7258.36 7016.69 6757.41 6463.87 6162.23 5830.88 5470.23 5113.18 4739.8 
4337.11 3945.55 3553.03 3143.21 2766.54 2411.02 2064.7 1765.14 1518.36 1262.84 
1035.59 840.85 658.61 486.13 316.37 181.85 51.25 
8538.41 8480.28 8459.14 8458.82 8482.68 8525.28 8580.13 8637.62 8675.82 8679.66 
8627.53 8509.18 8314.29 8041.32 7672.66 7255.07 6788.72 6267.44 5742.32 5209.19 
4625.29 4012.01 3344.12 2683.43 2180.33 1799.17 1483.52 1264.44 1040.72 791.77 
589.82 300.68 160.47 98.73 73.27 39.96 14.41 
8538.41 8446.89 8468.67 8550.9 8698.16 8876.96 9060.82 9209.27 9258.44 9178.84 
8952.96 8567.64 8088.08 7547.74 6937.74 6348.48 5695.88 4889.94 4031.39 3294.31 
2738.2 2343.36 2021.46 1732.07 1513.15 1286.62 1055.69 838.69 560.28 260.16 
199.22 111.54 90.48 69.02 44.92 15.13 8.17 
8538.41 8408.46 8403.09 8414.14 8442.72 8483.56 8529.77 8574.77 8601.27 8595.67 
8543.22 8423.99 8238.62 7980.78 7633.34 7238.42 6792.01 6290.42 5779.87 5258.6 
4694.8 4113.62 3478.24 2807.06 2264.96 1850.42 1514.27 1283.66 1054.01 802.1 
595.19 317.81 161.27 96.25 69.9 33.95 14.41 
8538.41 8523.52 8487.49 8425.75 8343.51 8239.18 8108.34 7959.96 7790.69 7591.3 
7377.27 7144.25 6875.44 6597.67 6296.99 5956.92 5613.32 5252.11 4861.99 4475.72 
4078.71 3659.69 3263.32 2882.49 2499.82 2161.27 1850.1 1553.59 1328.74 1097.57 
879.77 689.11 514.23 347.36 203.23 71.35 17.54 
, B R - L E D - 2 3 K - U - G V - L 2 - B L , b u s S T R U T , 1 8 3 7 . 7 4 3 0 2 9 2 8 8 9 4 5 , 2 3 0 9 3 . 7 6 0 0 0 0 0 0 0 0 0 2 , 1 , L e n s   B S , 0 , , 1 , 1 , L E D , P l a s t i c   B S   B l a c k , 0 , , 5 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , , 1 9 7 . 8 1 3 0 1 3 3 6 1 9 9 0 , P l a s t i c   B S   L i g h t , P l a s t i c   B S   B l a c k , 4 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 1 6 . 4 0 0 0 0 0 0 0 0 0 0 0 , 0 , 0 , 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 6 7 7 7 2 1 5 , 1 , 1 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 9 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , 2 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 1 
 
 B R - L E D - 2 3 K - U - G V - L 3 - B L , 1 9 8   W , 1 9 8 . 4 0 0 0 0 0 0 0 0 0 0 0 , 1 , h t t p s : / / b u s s t r u t . c o m , L I G H T I N G   F I X T U T E , 1 , 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 0 , 1 , 1 , 2 7 7 . 0 0 0 0 0 0 0 0 0 0 0 0 , S t e e l   B S   B l a c k , b u s S T R U T   B R - L E D - 2 3 K - U - G V - L 3 . i e s , IESNA:LM-63-2002
[TEST] BR-LED-23K-U-GV-L3
[TESTDATE] 10/24/24
[TESTLAB] busSTRUT
[ISSUEDATE] 10/24/24
[MANUFAC] busSTRUT
[LUMCAT] BR-LED-23K-U-GV-L3-(F)
[LUMINAIRE] busSTRUT BR-LED-23K-U-GV-L3
[LAMPCAT] 90X90DEG
[_LAMPPOSITION] 0,0
[_TOTALLUMINAIRELUMENS] 20889.2
TILT=NONE
1 20896.1 1 37 9 1 1 0.2821522 4.133858 0
1 1 198.4
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 
0 45 90 135 180 225 270 315 360 
8538.41 8523.52 8487.49 8425.75 8343.51 8239.18 8108.34 7959.96 7790.69 7591.3 
7377.27 7144.25 6875.44 6597.67 6296.99 5956.92 5613.32 5252.11 4861.99 4475.72 
4078.71 3659.69 3263.32 2882.49 2499.82 2161.27 1850.1 1553.59 1328.74 1097.57 
879.77 689.11 514.23 347.36 203.23 71.35 17.54 
8538.41 8571.48 8628.42 8684.47 8727.63 8754.77 8762.86 8746.77 8707.37 8638.82 
8545.3 8419.18 8246.06 8031.79 7762.98 7418.42 7033.11 6604.56 6106.82 5593.95 
5028.22 4359.21 3641.51 2922.69 2312.37 1889.42 1589.06 1305.52 1062.98 801.94 
575.09 299.16 157.66 83.76 59.25 33.47 9.05 
8538.41 8558.11 8660.93 8775.03 8876.4 8960.08 9025.1 9064.74 9080.19 9059.05 
8979.22 8814.99 8530.97 8159.34 7697.64 7140.65 6530.88 5794.45 4863.75 3936.9 
3184.37 2627.7 2233.65 1910.88 1621.25 1348.04 1190.86 958.08 759.98 426.15 
233.98 161.35 110.58 88.64 67.74 42.36 14.97 
8538.41 8454.1 8485.96 8516.63 8537.85 8546.42 8536.33 8505.66 8452.58 8370.9 
8267.77 8137.24 7968.29 7770.11 7531.41 7232.49 6895.7 6518.07 6077.91 5619.81 
5134.32 4586.3 4015.53 3379.91 2700.96 2136.21 1767.55 1410.02 1151.06 915.88 
646.51 453.94 211.23 92 64.7 40.76 9.69 
8538.41 8530.41 8500.86 8449.61 8373.94 8279.46 8164.95 8029.95 7864.59 7686.67 
7488.17 7258.36 7016.69 6757.41 6463.87 6162.23 5830.88 5470.23 5113.18 4739.8 
4337.11 3945.55 3553.03 3143.21 2766.54 2411.02 2064.7 1765.14 1518.36 1262.84 
1035.59 840.85 658.61 486.13 316.37 181.85 51.25 
8538.41 8480.28 8459.14 8458.82 8482.68 8525.28 8580.13 8637.62 8675.82 8679.66 
8627.53 8509.18 8314.29 8041.32 7672.66 7255.07 6788.72 6267.44 5742.32 5209.19 
4625.29 4012.01 3344.12 2683.43 2180.33 1799.17 1483.52 1264.44 1040.72 791.77 
589.82 300.68 160.47 98.73 73.27 39.96 14.41 
8538.41 8446.89 8468.67 8550.9 8698.16 8876.96 9060.82 9209.27 9258.44 9178.84 
8952.96 8567.64 8088.08 7547.74 6937.74 6348.48 5695.88 4889.94 4031.39 3294.31 
2738.2 2343.36 2021.46 1732.07 1513.15 1286.62 1055.69 838.69 560.28 260.16 
199.22 111.54 90.48 69.02 44.92 15.13 8.17 
8538.41 8408.46 8403.09 8414.14 8442.72 8483.56 8529.77 8574.77 8601.27 8595.67 
8543.22 8423.99 8238.62 7980.78 7633.34 7238.42 6792.01 6290.42 5779.87 5258.6 
4694.8 4113.62 3478.24 2807.06 2264.96 1850.42 1514.27 1283.66 1054.01 802.1 
595.19 317.81 161.27 96.25 69.9 33.95 14.41 
8538.41 8523.52 8487.49 8425.75 8343.51 8239.18 8108.34 7959.96 7790.69 7591.3 
7377.27 7144.25 6875.44 6597.67 6296.99 5956.92 5613.32 5252.11 4861.99 4475.72 
4078.71 3659.69 3263.32 2882.49 2499.82 2161.27 1850.1 1553.59 1328.74 1097.57 
879.77 689.11 514.23 347.36 203.23 71.35 17.54 
, B R - L E D - 2 3 K - U - G V - L 3 - B L , b u s S T R U T , 1 8 3 7 . 7 4 3 0 2 9 2 8 8 9 4 5 , 2 3 0 9 3 . 7 6 0 0 0 0 0 0 0 0 0 2 , 1 , L e n s   B S , 0 , , 1 , 1 , L E D , P l a s t i c   B S   B l a c k , 0 , , 3 5 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , , 1 9 7 . 8 1 3 0 1 3 3 6 1 9 9 0 , P l a s t i c   B S   L i g h t , P l a s t i c   B S   B l a c k , 4 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 1 6 . 4 0 0 0 0 0 0 0 0 0 0 0 , 0 , 0 , 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 6 7 7 7 2 1 5 , 1 , 1 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 9 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , 2 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 1 
 
 B R - L E D - 2 3 K - U - G V - L 3 - S V , 1 9 8   W , 1 9 8 . 4 0 0 0 0 0 0 0 0 0 0 0 , 1 , h t t p s : / / b u s s t r u t . c o m , L I G H T I N G   F I X T U T E , 1 , 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 0 , 1 , 1 , 2 7 7 . 0 0 0 0 0 0 0 0 0 0 0 0 , G a l v a n i z e d   S t e e l   B S , b u s S T R U T   B R - L E D - 2 3 K - U - G V - L 3 . i e s , IESNA:LM-63-2002
[TEST] BR-LED-23K-U-GV-L3
[TESTDATE] 10/24/24
[TESTLAB] busSTRUT
[ISSUEDATE] 10/24/24
[MANUFAC] busSTRUT
[LUMCAT] BR-LED-23K-U-GV-L3-(F)
[LUMINAIRE] busSTRUT BR-LED-23K-U-GV-L3
[LAMPCAT] 90X90DEG
[_LAMPPOSITION] 0,0
[_TOTALLUMINAIRELUMENS] 20889.2
TILT=NONE
1 20896.1 1 37 9 1 1 0.2821522 4.133858 0
1 1 198.4
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 
0 45 90 135 180 225 270 315 360 
8538.41 8523.52 8487.49 8425.75 8343.51 8239.18 8108.34 7959.96 7790.69 7591.3 
7377.27 7144.25 6875.44 6597.67 6296.99 5956.92 5613.32 5252.11 4861.99 4475.72 
4078.71 3659.69 3263.32 2882.49 2499.82 2161.27 1850.1 1553.59 1328.74 1097.57 
879.77 689.11 514.23 347.36 203.23 71.35 17.54 
8538.41 8571.48 8628.42 8684.47 8727.63 8754.77 8762.86 8746.77 8707.37 8638.82 
8545.3 8419.18 8246.06 8031.79 7762.98 7418.42 7033.11 6604.56 6106.82 5593.95 
5028.22 4359.21 3641.51 2922.69 2312.37 1889.42 1589.06 1305.52 1062.98 801.94 
575.09 299.16 157.66 83.76 59.25 33.47 9.05 
8538.41 8558.11 8660.93 8775.03 8876.4 8960.08 9025.1 9064.74 9080.19 9059.05 
8979.22 8814.99 8530.97 8159.34 7697.64 7140.65 6530.88 5794.45 4863.75 3936.9 
3184.37 2627.7 2233.65 1910.88 1621.25 1348.04 1190.86 958.08 759.98 426.15 
233.98 161.35 110.58 88.64 67.74 42.36 14.97 
8538.41 8454.1 8485.96 8516.63 8537.85 8546.42 8536.33 8505.66 8452.58 8370.9 
8267.77 8137.24 7968.29 7770.11 7531.41 7232.49 6895.7 6518.07 6077.91 5619.81 
5134.32 4586.3 4015.53 3379.91 2700.96 2136.21 1767.55 1410.02 1151.06 915.88 
646.51 453.94 211.23 92 64.7 40.76 9.69 
8538.41 8530.41 8500.86 8449.61 8373.94 8279.46 8164.95 8029.95 7864.59 7686.67 
7488.17 7258.36 7016.69 6757.41 6463.87 6162.23 5830.88 5470.23 5113.18 4739.8 
4337.11 3945.55 3553.03 3143.21 2766.54 2411.02 2064.7 1765.14 1518.36 1262.84 
1035.59 840.85 658.61 486.13 316.37 181.85 51.25 
8538.41 8480.28 8459.14 8458.82 8482.68 8525.28 8580.13 8637.62 8675.82 8679.66 
8627.53 8509.18 8314.29 8041.32 7672.66 7255.07 6788.72 6267.44 5742.32 5209.19 
4625.29 4012.01 3344.12 2683.43 2180.33 1799.17 1483.52 1264.44 1040.72 791.77 
589.82 300.68 160.47 98.73 73.27 39.96 14.41 
8538.41 8446.89 8468.67 8550.9 8698.16 8876.96 9060.82 9209.27 9258.44 9178.84 
8952.96 8567.64 8088.08 7547.74 6937.74 6348.48 5695.88 4889.94 4031.39 3294.31 
2738.2 2343.36 2021.46 1732.07 1513.15 1286.62 1055.69 838.69 560.28 260.16 
199.22 111.54 90.48 69.02 44.92 15.13 8.17 
8538.41 8408.46 8403.09 8414.14 8442.72 8483.56 8529.77 8574.77 8601.27 8595.67 
8543.22 8423.99 8238.62 7980.78 7633.34 7238.42 6792.01 6290.42 5779.87 5258.6 
4694.8 4113.62 3478.24 2807.06 2264.96 1850.42 1514.27 1283.66 1054.01 802.1 
595.19 317.81 161.27 96.25 69.9 33.95 14.41 
8538.41 8523.52 8487.49 8425.75 8343.51 8239.18 8108.34 7959.96 7790.69 7591.3 
7377.27 7144.25 6875.44 6597.67 6296.99 5956.92 5613.32 5252.11 4861.99 4475.72 
4078.71 3659.69 3263.32 2882.49 2499.82 2161.27 1850.1 1553.59 1328.74 1097.57 
879.77 689.11 514.23 347.36 203.23 71.35 17.54 
, B R - L E D - 2 3 K - U - G V - L 3 - S V , b u s S T R U T , 1 8 3 7 . 7 4 3 0 2 9 2 8 8 9 4 5 , 2 3 0 9 3 . 7 6 0 0 0 0 0 0 0 0 0 2 , 1 , L e n s   B S , 0 , , 1 , 1 , L E D , P l a s t i c   B S   B l a c k , 0 , , 3 5 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , , 1 9 7 . 8 1 3 0 1 3 3 6 1 9 9 0 , P l a s t i c   B S   L i g h t , P l a s t i c   B S   B l a c k , 4 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 1 6 . 4 0 0 0 0 0 0 0 0 0 0 0 , 0 , 0 , 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 6 7 7 7 2 1 5 , 1 , 1 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 9 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , 2 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 1 
 
 B R - L E D - 2 3 K - U - G V - L 3 - W T , 1 9 8   W , 1 9 8 . 4 0 0 0 0 0 0 0 0 0 0 0 , 1 , h t t p s : / / b u s s t r u t . c o m , L I G H T I N G   F I X T U T E , 1 , 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 0 , 1 , 1 , 2 7 7 . 0 0 0 0 0 0 0 0 0 0 0 0 , S t e e l   B S   W h i t e , b u s S T R U T   B R - L E D - 2 3 K - U - G V - L 3 . i e s , IESNA:LM-63-2002
[TEST] BR-LED-23K-U-GV-L3
[TESTDATE] 10/24/24
[TESTLAB] busSTRUT
[ISSUEDATE] 10/24/24
[MANUFAC] busSTRUT
[LUMCAT] BR-LED-23K-U-GV-L3-(F)
[LUMINAIRE] busSTRUT BR-LED-23K-U-GV-L3
[LAMPCAT] 90X90DEG
[_LAMPPOSITION] 0,0
[_TOTALLUMINAIRELUMENS] 20889.2
TILT=NONE
1 20896.1 1 37 9 1 1 0.2821522 4.133858 0
1 1 198.4
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 
0 45 90 135 180 225 270 315 360 
8538.41 8523.52 8487.49 8425.75 8343.51 8239.18 8108.34 7959.96 7790.69 7591.3 
7377.27 7144.25 6875.44 6597.67 6296.99 5956.92 5613.32 5252.11 4861.99 4475.72 
4078.71 3659.69 3263.32 2882.49 2499.82 2161.27 1850.1 1553.59 1328.74 1097.57 
879.77 689.11 514.23 347.36 203.23 71.35 17.54 
8538.41 8571.48 8628.42 8684.47 8727.63 8754.77 8762.86 8746.77 8707.37 8638.82 
8545.3 8419.18 8246.06 8031.79 7762.98 7418.42 7033.11 6604.56 6106.82 5593.95 
5028.22 4359.21 3641.51 2922.69 2312.37 1889.42 1589.06 1305.52 1062.98 801.94 
575.09 299.16 157.66 83.76 59.25 33.47 9.05 
8538.41 8558.11 8660.93 8775.03 8876.4 8960.08 9025.1 9064.74 9080.19 9059.05 
8979.22 8814.99 8530.97 8159.34 7697.64 7140.65 6530.88 5794.45 4863.75 3936.9 
3184.37 2627.7 2233.65 1910.88 1621.25 1348.04 1190.86 958.08 759.98 426.15 
233.98 161.35 110.58 88.64 67.74 42.36 14.97 
8538.41 8454.1 8485.96 8516.63 8537.85 8546.42 8536.33 8505.66 8452.58 8370.9 
8267.77 8137.24 7968.29 7770.11 7531.41 7232.49 6895.7 6518.07 6077.91 5619.81 
5134.32 4586.3 4015.53 3379.91 2700.96 2136.21 1767.55 1410.02 1151.06 915.88 
646.51 453.94 211.23 92 64.7 40.76 9.69 
8538.41 8530.41 8500.86 8449.61 8373.94 8279.46 8164.95 8029.95 7864.59 7686.67 
7488.17 7258.36 7016.69 6757.41 6463.87 6162.23 5830.88 5470.23 5113.18 4739.8 
4337.11 3945.55 3553.03 3143.21 2766.54 2411.02 2064.7 1765.14 1518.36 1262.84 
1035.59 840.85 658.61 486.13 316.37 181.85 51.25 
8538.41 8480.28 8459.14 8458.82 8482.68 8525.28 8580.13 8637.62 8675.82 8679.66 
8627.53 8509.18 8314.29 8041.32 7672.66 7255.07 6788.72 6267.44 5742.32 5209.19 
4625.29 4012.01 3344.12 2683.43 2180.33 1799.17 1483.52 1264.44 1040.72 791.77 
589.82 300.68 160.47 98.73 73.27 39.96 14.41 
8538.41 8446.89 8468.67 8550.9 8698.16 8876.96 9060.82 9209.27 9258.44 9178.84 
8952.96 8567.64 8088.08 7547.74 6937.74 6348.48 5695.88 4889.94 4031.39 3294.31 
2738.2 2343.36 2021.46 1732.07 1513.15 1286.62 1055.69 838.69 560.28 260.16 
199.22 111.54 90.48 69.02 44.92 15.13 8.17 
8538.41 8408.46 8403.09 8414.14 8442.72 8483.56 8529.77 8574.77 8601.27 8595.67 
8543.22 8423.99 8238.62 7980.78 7633.34 7238.42 6792.01 6290.42 5779.87 5258.6 
4694.8 4113.62 3478.24 2807.06 2264.96 1850.42 1514.27 1283.66 1054.01 802.1 
595.19 317.81 161.27 96.25 69.9 33.95 14.41 
8538.41 8523.52 8487.49 8425.75 8343.51 8239.18 8108.34 7959.96 7790.69 7591.3 
7377.27 7144.25 6875.44 6597.67 6296.99 5956.92 5613.32 5252.11 4861.99 4475.72 
4078.71 3659.69 3263.32 2882.49 2499.82 2161.27 1850.1 1553.59 1328.74 1097.57 
879.77 689.11 514.23 347.36 203.23 71.35 17.54 
, B R - L E D - 2 3 K - U - G V - L 3 - W T , b u s S T R U T , 1 8 3 7 . 7 4 3 0 2 9 2 8 8 9 4 5 , 2 3 0 9 3 . 7 6 0 0 0 0 0 0 0 0 0 2 , 1 , L e n s   B S , 0 , , 1 , 1 , L E D , P l a s t i c   B S   B l a c k , 0 , , 3 5 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , , 1 9 7 . 8 1 3 0 1 3 3 6 1 9 9 0 , P l a s t i c   B S   L i g h t , P l a s t i c   B S   W h i t e , 4 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 1 6 . 4 0 0 0 0 0 0 0 0 0 0 0 , 0 , 0 , 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 6 7 7 7 2 1 5 , 1 , 1 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 9 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , 2 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 1 
 
 B R - L E D - 2 3 K - U - G V - L 2 - S V , 1 9 8   W , 1 9 8 . 4 0 0 0 0 0 0 0 0 0 0 0 , 1 , h t t p s : / / b u s s t r u t . c o m , L I G H T I N G   F I X T U T E , 1 , 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 2 , 1 , 1 , 2 7 7 . 0 0 0 0 0 0 0 0 0 0 0 0 , G a l v a n i z e d   S t e e l   B S , b u s S T R U T   B R - L E D - 2 3 K - U - G V - L 3 . i e s , IESNA:LM-63-2002
[TEST] BR-LED-23K-U-GV-L3
[TESTDATE] 10/24/24
[TESTLAB] busSTRUT
[ISSUEDATE] 10/24/24
[MANUFAC] busSTRUT
[LUMCAT] BR-LED-23K-U-GV-L3-(F)
[LUMINAIRE] busSTRUT BR-LED-23K-U-GV-L3
[LAMPCAT] 90X90DEG
[_LAMPPOSITION] 0,0
[_TOTALLUMINAIRELUMENS] 20889.2
TILT=NONE
1 20896.1 1 37 9 1 1 0.2821522 4.133858 0
1 1 198.4
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 
0 45 90 135 180 225 270 315 360 
8538.41 8523.52 8487.49 8425.75 8343.51 8239.18 8108.34 7959.96 7790.69 7591.3 
7377.27 7144.25 6875.44 6597.67 6296.99 5956.92 5613.32 5252.11 4861.99 4475.72 
4078.71 3659.69 3263.32 2882.49 2499.82 2161.27 1850.1 1553.59 1328.74 1097.57 
879.77 689.11 514.23 347.36 203.23 71.35 17.54 
8538.41 8571.48 8628.42 8684.47 8727.63 8754.77 8762.86 8746.77 8707.37 8638.82 
8545.3 8419.18 8246.06 8031.79 7762.98 7418.42 7033.11 6604.56 6106.82 5593.95 
5028.22 4359.21 3641.51 2922.69 2312.37 1889.42 1589.06 1305.52 1062.98 801.94 
575.09 299.16 157.66 83.76 59.25 33.47 9.05 
8538.41 8558.11 8660.93 8775.03 8876.4 8960.08 9025.1 9064.74 9080.19 9059.05 
8979.22 8814.99 8530.97 8159.34 7697.64 7140.65 6530.88 5794.45 4863.75 3936.9 
3184.37 2627.7 2233.65 1910.88 1621.25 1348.04 1190.86 958.08 759.98 426.15 
233.98 161.35 110.58 88.64 67.74 42.36 14.97 
8538.41 8454.1 8485.96 8516.63 8537.85 8546.42 8536.33 8505.66 8452.58 8370.9 
8267.77 8137.24 7968.29 7770.11 7531.41 7232.49 6895.7 6518.07 6077.91 5619.81 
5134.32 4586.3 4015.53 3379.91 2700.96 2136.21 1767.55 1410.02 1151.06 915.88 
646.51 453.94 211.23 92 64.7 40.76 9.69 
8538.41 8530.41 8500.86 8449.61 8373.94 8279.46 8164.95 8029.95 7864.59 7686.67 
